000 | 03604nam a22003497a 4500 | ||
---|---|---|---|
999 |
_c1779 _d1779 |
||
003 | OSt | ||
005 | 20230107171953.0 | ||
007 | vd cvaiz| | ||
008 | 130404s2013 vau180 q vleng d | ||
020 | _a1598039350 (dvd) | ||
040 |
_beng _cJCRC |
||
100 | 1 | _aLidwell, William | |
110 | _aUniversity of Houston. | ||
245 | 1 | 0 |
_aHow Colors Affect You : _bWhat Science Reveals / _cWilliam Lidwell ; The Teaching Company. |
260 |
_aChantilly, VA : _bThe Teaching Company, _c2013. |
||
300 |
_a1 DVD (180 min.) : _bsd. col. ; _c4 3/4 in. |
||
440 | _aThe Great Courses | ||
440 | _aFine Arts & Music | ||
440 | _aVisual Arts | ||
500 | _aIncludes 6 x 30 minutes lectures. | ||
505 | _a"There's more to colors than just aesthetics. There's an actual science behind how colors work on your eyes and your brain. And the secrets that scientists are uncovering offer astounding revelations on how colors influence the way you think, feel, and behave. A must-have course for corporate leaders, design professionals, marketers, and anyone who communicates visually, How Colors Affect You: What Science Reveals tells you everything you need to know about the science of color and its impact on all aspects of human experience. Delivered by design expert and professor William Lidwell of the University of Houston, these six lectures explore: - the history, science, and cultural importance of the six universal colors, - how our brains have evolved to respond to colors without our conscious awareness, - the key experiments that have shaped our understanding of how colors work, and - ways to more effectively apply the science of color to achieve your personal or professional goals for a space." (Publisher's Website) | ||
505 | _aCONTENTS: | ||
505 |
_aDisc 1
_tLecture 1. The Meaning of Color _tLecture 2. The Black and White Lecture _tLecture 3. The Red Lecture _tLecture 4. The Yellow Lecture _tLecture 5. The Green Lecture _tLecture 6. The Blue Lecture |
||
520 | 3 | _a"There's more to colors than just aesthetics. There's an actual science behind how colors work on your eyes and your brain. And the secrets that scientists are uncovering offer astounding revelations on how colors influence the way you think, feel, and behave. A must-have course for corporate leaders, design professionals, marketers, and anyone who communicates visually, How Colors Affect You: What Science Reveals tells you everything you need to know about the science of color and its impact on all aspects of human experience. Delivered by design expert and professor William Lidwell of the University of Houston, these six lectures explore: - the history, science, and cultural importance of the six universal colors, - how our brains have evolved to respond to colors without our conscious awareness, - the key experiments that have shaped our understanding of how colors work, and - ways to more effectively apply the science of color to achieve your personal or professional goals for a space." (Publisher's Website) | |
520 | 2 | _aDVD CONTENTS: Disc 1 Lecture 1. The Meaning of Color Lecture 2. The Black and White Lecture Lecture 3. The Red Lecture Lecture 4. The Yellow Lecture Lecture 5. The Green Lecture Lecture 6. The Blue Lecture | |
650 | _aColors. | ||
650 | _aSciences. | ||
710 | _aThe Teaching Company | ||
856 |
_uhttps://www.thegreatcourses.com/courses/how-colors-affect-you-what-science-reveals.html _zPublisher's Website. |
||
856 |
_uhttps://ottawa.bibliocommons.com/v2/record/S26C719704 _zCheck the Ottawa Public Library (OPL) catalog. |
||
942 |
_2z _cMX |