000 | 00640cam a22001810a 4500 | ||
---|---|---|---|
999 |
_c2285 _d2285 |
||
001 | 1015494 | ||
003 | OSt | ||
005 | 20190403125906.0 | ||
008 | 950318s1985 riua- 000 0 eng|5 | ||
020 | _a0890614512 (pbk) | ||
020 | _a9780890614518 (pbk) | ||
035 | _zU00016467797 | ||
040 |
_aJJJ _cJJJ _dUtOrBLW _dJCRC _beng |
||
100 | 1 | _aDramer, Daniel L. | |
245 | 1 | 0 |
_aMonsters : _b21 Stories of the Most Fantastic and Gruesome Creatures of All Time, with Exercises for Developing Critical Reading Skills / _cDan Dramer. |
260 |
_aProvidence, RI : _bJamestown Publishers, _c1985. |
||
300 |
_a158 p. : _bill. ; _c21 x 27 cm. |
||
440 | _aCritical Reading. | ||
500 | _aIncludes the answer key for the exercises. | ||
505 | _a"Young people and adults alike have long been fascinated by monsters. The term monster encompasses an array of ghastly creatures from legendary and mythical entities such as the Cyclops and Count Dracula to movie space creatures with green skin and enigmas such as the Loch Ness Monster. Monsters have appeared in the folklore of peoples all over the world for thousands of years, and in literature, drama, art, and movies. The grisly and the horrible seem to attract just about everyone. Monsters helps you to capitalize on this interest by providing stories about some of the world's most famous monsters to guide your students in the development of their critical reading skills. | ||
505 | _aMonsters provides interesting subject matter for thoughtful interpretation and exciting discussion, while challenging your students in four critical reading categories: main idea, important details, inferences, and vocabulary in context. Monsters can also help your students to improve their reading rates. Timing of the selections is optional, but many teachers find it an effective motivating device. | ||
505 | _aMonsters consists of twenty-one units divided into three groups of seven units each. All the stories in a group are on the same reading level. Group One is at the sixth-grade reading level, Group Two at the seventh, and Group Three at the eighth, as assessed by the Fry Formula for Estimating Readability." (Introduction) | ||
505 | _aTABLE OF CONTENTS : | ||
505 | _aTo the Teacher | ||
505 | _aIntroduction | ||
505 | _aHow to Use This Book | ||
505 | _aSample Unit | ||
505 | _aTo the Student | ||
505 | _aGROUP ONE | ||
505 | _a1. The Cyclops | ||
505 | _a2. King Kong | ||
505 | _a3. Medusa | ||
505 | _a4. Bigfoot | ||
505 | _a5. Has Earth Been Visited by Creatures from UFOs? | ||
505 | _a6. The Nemean Lion and the Hound of Hell | ||
505 | _a7. Fabulous Fakes | ||
505 | _aGROUP TWO | ||
505 | _a8. Move Monsters | ||
505 | _a9. Frankenstein's Monster | ||
505 | _a10. The Minotaur | ||
505 | _a11. Giants | ||
505 | _a12. Nessie | ||
505 | _a13. The Chimera | ||
505 | _a14. Creatures of the Imagination | ||
505 | _aGROUP THREE | ||
505 | _a15. Grendel | ||
505 | _a16. The Kraken | ||
505 | _a17. Dracula | ||
505 | _a18. The Walking Dead | ||
505 | _a19. Werewolves | ||
505 | _a20. The Yeti | ||
505 | _a21. Dragons | ||
505 | _aAnswer Key | ||
505 | _aWords per Minute Table | ||
505 |
_aProgress Graphs
_tReading Speed _tCritical Reading Scores |
||
505 | _aPicture Credits | ||
650 | 0 | _aReading comprehension. | |
856 |
_uhttps://www.mheducation.com/prek-12/program/MKTSP-QTN04M01.html?page=1&sortby=title&order=asc&bu=seg _zPublisher's Website (new edition). |
||
942 |
_2z _cBK |