000 | 04050nam a22004337a 4500 | ||
---|---|---|---|
999 |
_c2390 _d2390 |
||
003 | OSt | ||
005 | 20230819152507.0 | ||
008 | 190515b ||||| |||| 00| 0 eng d | ||
020 | _a9780194017084 (pbk) | ||
020 | _a0194017087 (pbk) | ||
040 | _cJCRC | ||
082 | _a418.0076 | ||
100 |
_aMcNamara, Tim _d1949- _q(Timothy Francis) |
||
245 |
_aFairness, Justice, and Language Assessment : _bThe Role of Measurement / _cTim McNamara, Ute Knoch, and Jason Fan. |
||
260 |
_aNew York, NY : _bOxford University Press, _c2019. |
||
300 |
_a215 p. : _bill. ; _c24 cm. |
||
440 | _aOxford Applied Linguistics | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Introduction -- The quality of tests -- The fairness and justice of tests: an example -- Conclusion | ||
505 | _a2. Validity, justice, and fairness -- Introduction -- Validity: what is at stake in language tests? -- The social role of language tests -- Conclusion | ||
505 | _a3. The basic Rasch model -- Introduction -- The analysis of test data in classical test theory -- Beyond raw scores: the basics of Rasch measurement -- Conducting a simple Rasch analysis -- A simple description of what happens during a Rasch analysis -- Understanding the results of a simple Rasch analysis -- Analysing multiple-choice data using the simple Rasch model -- Summary | ||
505 | _a4. Beyond simple right or wrong answers: the Andrich rating scale model and the partial credit model -- Introduction -- Data types typically analysed -- Differences between the simple Rasch model and the rating scale and partial credit models -- Analysing polytomous data -- Conducting an analysis using the partial credit model or the rating scale model using Winsteps -- Understanding the results of a partial credit analysis -- A closer look at the differences between the partial credit model and the rating scale model: when do we use which? -- The rating scale model: using Rasch to analyse questionnaire data -- Summary | ||
505 | _a5. Introducing raters and ratings: the many-facets Rasch model -- Introduction -- Understanding rater variability -- Using many-facets Rasch to model rater effects -- Interpreting the results of a many-facets Rasch analysis -- Understanding basic many-facets Rasch analysis models -- Summary | ||
505 | _a6. Investigating fairness using Rasch measurement -- Introduction -- Mapping the terrain -- What kinds of fairness issues does Rasch-based research address? -- Summary | ||
505 | _a7. Beyond the basics in Rasch measurement -- Introduction -- Setting up data -- Identifying initial problems -- Further investigations and issues -- Reporting -- Summary | ||
505 | _a8. Data, models, and dimensions -- Introduction -- The Rasch family of models -- Debates over Rasch measurement -- The Rasch model and other data analytic methods -- Summary | ||
505 | _a9. Conclusion: reconciling fairness and justice | ||
505 | _aAppendix | ||
505 | _aReferences | ||
505 | _aIndex | ||
520 | _a"This book has two goals, each related to the validity of language assessment. The first goal is to explore the difference between fairness and justice in language assessment. The authors distinguish internal and external dimensions of the equitable and just treatment of individuals taking language tests which are used as gatekeeping devices to determine access to education and employment, immigrant status, citizenship, and other rights. The second goal is to show how the extent of test fairness can be demonstrated and improved using the tools of psychometrics, in particular the models collectively known as Rasch measurement." (Book Cover) | ||
650 | _aEducational tests and measurement. | ||
650 | _aKnowledge assessment. | ||
650 |
_aLanguage _vTesting. |
||
700 | _aKnoch, Ute | ||
700 | _aFan, Jason | ||
856 |
_uhttps://elt.oup.com/catalogue/items/global/linguistics/oxford_applied_linguistics/9780194016940?cc=ca&selLanguage=en&mode=hub _zPublisher's Website. |
||
942 |
_2z _cBK |