000 | 06961cam a2201057Ii 4500 | ||
---|---|---|---|
999 |
_c2538 _d2538 |
||
001 | 907250113 | ||
003 | OCoLC | ||
005 | 20221221145944.0 | ||
008 | 150331s2016 enka 000 0 eng | ||
020 | _a9781285837802 (pbk.) | ||
040 |
_aAU@ _beng _erda _cJCRC _dOCLCO _dS4S _dBTCTA _dYDXCP _dLTSCA _dOCLCF _dOCLCQ _dOCLCO |
||
050 | 4 |
_aPE1128 _b.R644 2016 |
|
092 | _a428.34 Rogers | ||
100 | 1 |
_aRogers, Bruce _d1949- |
|
245 | 1 | 4 |
_aThe Complete Guide to IELTS: Student's Book : Band 5.5-7+ / _cBruce Rogers, Nick Kenny. |
264 | 1 |
_aUnited Kingdom : _bNational Geographic Learning : _bCengage Learning, _c2016 |
|
300 |
_a350 p. _bcol. ill.; _c30 cm + _e1 DVD-ROM (12 cm) |
||
440 | _aThe Complete Guide to IELTS | ||
500 | _aCEFR: level B2-C1. | ||
505 | _a"The Complete Guide to IELTS deconstructs the IELTS test and works systematically through each paper, covering all the task types, text types and skills. No stone is left unturned. | ||
505 | _aThe material can be used in class or by students working on their own. | ||
505 |
_aKEY FEATURES: _teach lesson offers task analysis, sample questions, tips and tactics and skills-building exercises. _tSeparate vocabulary lessons deal with the common lexical features of the IELTS reading passage types and listening sections. _tA Grammar Resource Bank provides a comprehensive grammar reference and practice exercices covering all the grammar needed for the test. _tEngaging and motivating National Geographic video lessons increase students' familiarity with the listening task types. _tSpeaking test videos and worksheets build students' confidence by showing real students completing a full Speaking test interview. _tFull practice tests in the Student's Book and Teacher's Book give authentic test practice. Each section in the Student's Book also starts and ends with a practice test. _tExtensive additional practice of all four papers plus practice material for the General Training papers is provided by the DVD-ROM. _tThe intensive Revision Guide sensitises students to typical mistakes made by candidates, and provides targeted practice and support to avoid throwing away marks." (Book Cover) |
||
505 | _aCONTENTS | ||
505 | _aIntroduction to the IELTS Test | ||
505 | _aIntroduction to the Complete Guide to IELTS | ||
505 | _aLISTENING MODULE | ||
505 | _aAbout the Listening Test | ||
505 | _aListening Preview Test | ||
505 |
_aTASK TYPE 1 Sentence Completion
_tNational Geographic Video 1: Mega Green Museum |
||
505 |
_aTASK TYPE 2 Note, Form, Table and Flow-chart Completion and Short Answer Questions
_tNational Geographic Video 2: Songs Under a Big Sky |
||
505 | _aVOCABULARY 1 Times, dates and numbers; Phrasal and prepositional verbs; Compound nouns; Wordbuilding; Research data; Common IELTS topic: The natural world. | ||
505 |
_aTASK TYPE 3 Map/Plan/Diagram Labelling
_tNational Geographic Video 3: Eco-detectives |
||
505 |
_aTASK TYPE 4 Multiple Choice
_tNational Geographic Video 4: Picture Perfect |
||
505 | _aVOCABULARY 2 Dependent propositions; Recognising and organising synonyms and antonyms; Formal and informal synonyms; Guessing the meaning from context; Wordbuilding; Common IELTS topic: Academic life | ||
505 |
_aTASK TYPE 5 Multiple Choice (with more than one answer)
_tNational Geographic Video 5: Kiteboarding |
||
505 |
_aTASK TYPE 6 Matching
_tNational Geographic Video 6: Solar-powered Water Heater |
||
505 |
_aVOCABULARY 3 Informal and academic languages; Views and opinions; Synonyms: academic language; Expressing responsibility: verb+preposition; Recognising and identifying paraphrases; Common IELTS topic: Business
_tListening Review Test |
||
505 | _aACADEMIC READING MODULE | ||
505 | _aAbout the Academic Reading Test | ||
505 | _aAcademic Reading Preview Test | ||
505 | _aTASK TYPE 1 Identifying information (True/False/Not Given) | ||
505 | _aTASK TYPE 2 Note, Flow-chart Completion and Diagram Labelling | ||
505 | _aTASK TYPE 3 Short Answer Questions | ||
505 | _aVOCABULARY 4 Collocation; Common IELTS topic: History | ||
505 | _aTASK TYPE 4 Matching Headings | ||
505 | _aTASK TYPE 5 Matching Information | ||
505 | _aTASK TYPE 6 Matching Features | ||
505 | _aVOCABULARY 5 Prefixes and suffixes; Synonyms and paraphrases; Antonyms; Dependent prepositions; Wordbuilding; Common IELTS Topic: Industry and technology | ||
505 | _aTASK TYPE 7 Multiple Choice (with more than one answer) | ||
505 | _aTASK TYPE 8 Sentence Completion | ||
505 | _aTASK TYPE 9 Summary Completion (1) | ||
505 | _aVOCABULARY 6 Academic vocabulary; Affixes; Common IELTS topic: Human behaviour | ||
505 | _aTASK TYPE 10 Summary Completion (2) | ||
505 | _aTASK TYPE 11 Matching Sentence Endings | ||
505 | _aTASK TYPE 12 Multiple Choice | ||
505 | _aTASK TYPE 13 Identifying the Writer's View and Claims (Yes/No/Not Given) | ||
505 | _aVOCABULARY 7 Identifying the writer's view and claims; Collocations: adjectives + noun; Commonly confused words; Synonyms; Antonyms; Common IELTS topic: Agriculture | ||
505 | _aAcademic Reading Review Test | ||
505 | _aTASK 1 Line Graphs | ||
505 | _aTASK 1 Bar Charts | ||
505 | _aTASK 1 Tables | ||
505 | _aTASK 1 Pie Charts and Multiple Charts | ||
505 | _aTASK 1 Diagrams | ||
505 | _aTASK 1 Maps and Plans | ||
505 | _aTASK 2 An Agree/Disagree Essay | ||
505 | _aTASK 2 A Discussion/ Opinion Essay | ||
505 | _aTASK 2 A Problem/ Solution Essay | ||
505 | _aAcademic Writing Review Test | ||
505 | _aSPEAKING MODULE | ||
505 | _aAbout the Speaking Test | ||
505 | _aSpeaking Preview Test | ||
505 | _aPART 1 Introduction and Interview | ||
505 | _aPART 2 Individual Long Turn | ||
505 | _aPART 3 Two-way Discussion | ||
505 | _aSpeaking Review Test | ||
505 | _aPractice Test (Listening, Academic Reading, Academic Writing, Speaking) | ||
505 | _aGrammar Resource Bank | ||
505 | _aWriting and Speaking Band Descriptors | ||
505 | _aSample Writing Answers | ||
505 | _aSpeaking Test Video 1 Worksheet | ||
505 | _aSpeaking Video Test 2 Worksheet | ||
505 | _aSpeaking Test Video Scripts | ||
520 | _aDeconstructs the IELTS test and works systematically through each paper, covering all the task types, text types and skills. | ||
650 | 0 | _aInternational English Language Testing System. | |
650 | 0 |
_aEnglish language _vTextbooks for foreign speakers. |
|
650 | 0 |
_aEnglish language _vExaminations, questions, etc. |
|
651 | _2Band 5.5 -7+ | ||
700 | 1 | _aKenny, Nick | |
856 |
_uhttps://eltngl.com/search/productOverview.do?N=200+4294918395&Ntk=NGL%7CP_EPI&Ntt=cgti%7C20553126706515315364144710811597041781&Ntx=mode%2Bmatchallpartial&homePage=false _zPublisher's Website. |
||
942 |
_2z _cBK |