000 | 08325cam a2201237 a 4500 | ||
---|---|---|---|
999 |
_c2849 _d2849 |
||
001 | ocn460059618 | ||
003 | OCoLC | ||
005 | 20200120183949.0 | ||
008 | 100503s2009 enka 000 0 eng | ||
010 | _a2010293200 | ||
020 | _a9780521727204 (Student book with audio cd) | ||
020 | _a0521727200 (Student book with audio cd) | ||
035 | _a(OCoLC)460059618 | ||
040 |
_aUKM _cUKM _dDLC _dBTCTA _dCDX _dYDXCP _dJCRC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aPE1479.B87 _b.M365 2009 |
082 | 0 | 4 |
_a428.202465 _222 |
100 | 1 |
_aMcCarthy, Michael, _d1947- |
|
245 | 1 | 0 |
_aGrammar for Business / _cMichael McCarthy, Jeanne McCarten, David Clark, and Rachel Clark. |
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2009. |
||
300 |
_a272 p. : _bill. (some col.) ; _c28 cm + _e1sound disc (digital ; 4 3/4 in.) |
||
490 | 0 | _a"Cambridge Business Corpus"--Cover. | |
500 | _a"with audio cd"--Cover. | ||
505 |
_a"Grammar for Business is a must-have for business students and anyone using English in the workplace. Suitable for intermediate to upper-intermediate level, it provides clear explanations and authentic practice of the most essential language used in business English. Designed to help you improve your communication skills in real business situations, it includes a unique focus on spoken as well as written grammar, and practical tips on areas such as organising presentations, negotiating and giving your opinion.
_tIncludes a special focus on speaking strategies to make you a more confident and effective communicator. _t"Make it personal' sections encourage you to apply what you have learnt to your own personal experience. _tBased on a corpus of real written and spoken business English to ensure your learn language as it's really used. _tFree audio CD provides motivating extra speaking and listening practice. _tRegular tests to help you check your progress. _tIncludes answer key with explanations and full recording scripts. |
||
505 | _aIdeal for classroom use and self-study." (Book Cover) | ||
505 | _aCONTENTS | ||
505 | _aUnit 1 Imperative and present simple (Write for business: Checking your work) | ||
505 | _aUnit 2 Present continuous (Business talk: Present continuous + always) | ||
505 | _aUnit 3 Present simple and continuous (Business talk: State verbs) | ||
505 | _aUnit 4 Present perfect simple and continuous (Write for business: Using the present perfect in the news) | ||
505 | _aSpeaking strategies 1 Discussing | ||
505 | _aTEST 1: Units 1-4 | ||
505 | _aUnit 5 Past simple and continuous (Business talk: Using past tenses to be polite) | ||
505 | _aUnit 6 Present perfect and the past (Business talk: Using continuous forms to give background information) | ||
505 | _aUnit 7 Past perfect simple and continuous (Business talk: Regrets and intentions) | ||
505 | _aUnit 8 Used to and would (Business talk: be/get used to) | ||
505 | _aSpeaking strategies 2 Managing conversations | ||
505 | _aTEST 2: Units 5-8 | ||
505 | _aUnit 9 The future 1 : be going to, present continuous (Business talk: Organising presentations and workshops 1) | ||
505 | _aUnit 10 The future 2 : will, shall, the present tense (Business talk: Organising presentations and workshops 2) | ||
505 | _aUnit 11 Future continuous and future perfect (Business talk: Using the future continuous to be polite) | ||
505 | _aUnit 12 Other ways of talking about the future (Business talk: Future time expressions) | ||
505 | _aSpeaking strategies 3 Emphasising and softening | ||
505 | _aTESTS 3: Units 9-12 | ||
505 | _aUnit 13 Modals 1 : talking about possibility and ability, asking, offering and giving permission (Write for business: Alternatives to modal verbs) | ||
505 | _aUnit 14 Modals 2 : making suggestions and giving advice (Business talk: Other ways of making informal suggestions) | ||
505 | _aUnit 15 Modals 3 : saying what people have to do (Business talk: Changing the force of instructions) | ||
505 | _aUnit 16 Modals 14 : speculating and saying how certain you are (Business talk: Responding to other people) | ||
505 | _aSpeaking strategies 4 Simple spoken grammar | ||
505 | _aTESTS 4: Units 13-16 | ||
505 | _aUnit 17 Conditionals 1 : talking about the present and future (Business talk: Negotiating) | ||
505 | _aUnit 18 Conditionals 2 : talking about the hypothetical present and past (Business talk: More hypothetical conditionals) | ||
505 | _aUnit 19 The passive 1 : forming and using the passive (Write for business: Using the passive in business correspondence) | ||
505 | _aUnit 20 The passive 2 : modal verbs, two-object verbs, have and get (Write for business: Using expressions with modal passives in reports) | ||
505 | _aSpeaking strategies 5 Making your meaning clear and avoiding misunderstandings | ||
505 | _aTESTS 5: Units 17-20 | ||
505 | _aUnit 21 Questions (Business talk: Persuading and giving opinions with negative questions) | ||
505 | _aUnit 22 Question tags (Business talk: Questions tags for checking information) | ||
505 | _aUnit 23 Reported speech 1 : statements and instructions (Business talk: Talking about news) | ||
505 | _aUnit 24 Reported speech 2 : questions (Write for business: Making polite requests in business letters | ||
505 | _aSpeaking strategies 6 Checking information | ||
505 | _aTEST 6: Unites 21-24 | ||
505 | _aUnit 25 Verbs and objects (Business talk: Typical business uses of verbs and objects) | ||
505 | _aUnit 26 -ing and infinitives after verbs (Write for business: Giving reasons and views) | ||
505 | _aUnit 27 Phrasal verbs (Business talk: Phrasal verbs with get) | ||
505 | _aUnit 28 Prepositions (Business talk: Describing change) | ||
505 | _aSpeaking strategies 7 Organising what you say and highlighting information | ||
505 | _aTEST 7: Units 25-28 | ||
505 | _aUnit 29 Adjectives (Write for business: Describing your products and services) | ||
505 | _aUnit 30 Adverbs (Business talk: Giving your personal perspective) | ||
505 | _aUnit 31 Comparisons 1 : comparatives, as ... as (Business talk: Modifying comparisons) | ||
505 | _aUnit 32 Comparisons 2 : superlatives, comparing with verbs (Write for business: Using most in formal correspondence) | ||
505 | _aSpeaking strategies 8 Being an active listener | ||
505 | _aTEST 8: Units 29-32 | ||
505 | _aUnit 33 Countability and number (Write for business: Checking verbs after singular and plural nouns) | ||
505 | _aUnit 34 Articles (Write for business: Not using the) | ||
505 | _aUnit 35 Quantifiers (Write for business: Levels of formality) | ||
505 | _aUnit 36 Possessives and reflexive pronouns (Write for business: Possessive noun phrases with of) | ||
505 | _aSpeaking strategies 9 Vague language 1 | ||
505 | _aTEST 9: Units 33-36 | ||
505 | _aUnit 37 Relative clauses 1 : who, whose, which, that (Business talk: Commenting on what people say) | ||
505 | _aUnit 38 Relative clauses 2 : whom, where, when, -ing, -ed (Write for business: Writing about quantity) | ||
505 | _aUnit 39 Conjunctions and linking words 1 (Write for business: Linking ideas in formal reports) | ||
505 | _aUnit 40 Conjunctions and linking words 2 (Business talk: Reasons, results and consequences) | ||
505 | _aSpeaking strategies 10 Vague language 2 | ||
505 | _aTEST 10: Units 37-40 | ||
505 | _aKey | ||
505 | _aRecording script | ||
505 |
_aAppendix 1 _tSpelling |
||
505 |
_aAppendix 2 _tCommon prefixes and suffixes |
||
505 |
_aAppendix 3 _tNorth American English |
||
505 |
_aAppendix 4 _tFormal and informal English |
||
505 |
_aAppendix 5 _tIrregular verbs |
||
505 |
_aAppendix 6 _tVerb patterns |
||
505 |
_aAppendix 7 _tPrepositions |
||
505 |
_aAppendix 8 _tSaying numbers, weights and measures |
||
505 | _aCD tracklist | ||
650 | 0 |
_aEnglish language _xBusiness English. |
|
650 | 0 |
_aEnglish language _xGrammar. |
|
700 | _aMcCarten, Jeanne | ||
700 | _aClark, David | ||
700 | _aClark, Rachel | ||
856 |
_uhttps://www.cambridge.org/ca/cambridgeenglish/catalog/business-professional-and-vocational/grammar-business/grammar-business-audio-cd _zPublisher's Website. |
||
942 |
_2z _cMX |