000 | 04189cam a2200661 a 4500 | ||
---|---|---|---|
999 |
_c3083 _d3083 |
||
001 | ocn174131541 | ||
003 | OCoLC | ||
005 | 20230615153849.0 | ||
008 | 071008s2005 caua b 001 0 eng | ||
015 |
_aGBA784207 _2bnb |
||
020 | _a9780787996758 (pbk) | ||
020 | _a0787996750 (pbk) | ||
035 | _a(OCoLC)174131541 | ||
040 |
_aUKM _cUKM _dYDXCP _dBTCTA _dBAKER _dIJC _dCaBVa |
||
049 | _aVP@A | ||
050 | _aLB | ||
082 | 0 | 4 |
_a378.198 _222 |
092 | _a378.198 C75c | ||
100 | 1 |
_aConley, David T., _d1948- |
|
245 | 1 | 0 |
_aCollege Knowledge : _bWhat It Really Takes for Students to Succeed and What We Can Do to Get Them Ready / _cDavid T. Conley. |
250 | _aFirst ed. | ||
260 |
_aSan Francisco, CA : _bJossey-Bass, _c2005. |
||
300 |
_axxii, 350 p. : _bill. ; _c23 cm. |
||
440 | _aThe Jossey-Bass education series | ||
500 | _a"With an updated introduction"--Cover. | ||
504 | _aIncludes bibliographical references (p. 337-344) and index. | ||
505 | _aPreface | ||
505 | _aPART ONE: From the Current System and the High School of Today to an Aligned, Coherent Program | ||
505 | _aONE Understanding the System | ||
505 | _aTWO What High School Students Know About College Readiness | ||
505 | _aTHREE The Old and New Criteria for College Success | ||
505 | _aFOUR Current Strategies to Increase College Readiness | ||
505 | _aFIVE What Does a High School That Prepares Its Students for College Success Look Like? | ||
505 | _aSIX Designing High Schools for Intellectual Coherence | ||
505 | _aPART TWO The First-Year Experience and Beyond | ||
505 | _aSEVEN Experiencing Success in the First Year of College | ||
505 | _aEIGHT What Really Happens in the First Year of College | ||
505 | _aNINE What We Must Do to Create a System That Prepares Students for College Success | ||
505 | _aPART THREE Knowledge and Skills for Success | ||
505 | _aTEN Standards for Success | ||
505 | _aELEVEN English Knowledge and Skills | ||
505 | _aTWELVE Mathematics Knowledge and Skills | ||
505 | _aTHIRTEEN Natural Sciences Knowledge and Skills | ||
505 | _aFOURTEEN Social Sciences Knowledge and Skills | ||
505 | _aFIFTEEN Second Language Knowledge and Skills | ||
505 | _aSIXTEEN Arts Knowledge and Skills | ||
505 | _aSEVENTEEN University Work Samples | ||
505 | _aAPPENDIX A Checklist for College Readiness | ||
505 | _aBibliography | ||
505 | _aIndex | ||
520 | _a"Although more and more students have the test scores and transcripts to get into college, far too many are struggling once they get there. These students are surprised to find that college coursework demands so much more of them than high school. For the first time, they are asked to think deeply, write extensively, document assertions, solve non-routine problems, apply concepts, and accept unvarnished critiques of their work. College Knowledge confronts this problem by looking at the disconnect between what high schools do and what colleges expect and proposes a solution by identifying what students need to know and be able to do in order to succeed. The book is based on an extensive three-year project sponsored by the Association of American Universities in partnership with The Pew Charitable Trusts. This landmark research identified what it takes to succeed in entry-level university courses. Based on the project's findings - and interviews with students, faculty, and staff - this groundbreaking book delineates the cognitive skills and subject area knowledge that college-bound students need to master in order to succeed in today's colleges and universities. These Standards for Success cover the major subject areas of English, mathematics, natural sciences, social sciences, second languages, and the arts." (Publisher's Description) | ||
650 | 0 |
_aCollege student orientation _zUnited States. |
|
650 | 0 |
_aAcademic achievement _zUnited States. |
|
830 | 0 | _aJossey-Bass education series. | |
856 |
_uhttps://www.wiley.com/en-us/College+Knowledge%3A+What+It+Really+Takes+for+Students+to+Succeed+and+What+We+Can+Do+to+Get+Them+Ready-p-9780787996758 _zPublisher's Website. |
||
942 |
_2z _cBK |