000 | 03520nam a22004937a 4500 | ||
---|---|---|---|
999 |
_c589 _d589 |
||
003 | OSt | ||
005 | 20230608010539.0 | ||
008 | 171219b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780176509378 (pbk) | ||
040 | _cJCRC | ||
100 | _aPalys, Ted | ||
245 |
_aResearch Decisions : _bQuantitative, Qualitative, and Mixed Methods Approaches / _cTed Palys and Chris Atchison. |
||
250 | _a5th ed. | ||
260 |
_aToronto : _bNelson Education, _c2014. |
||
300 |
_axxiv, 471 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
504 | _aTed Palys is a Professor in the School of Criminology at Simon Fraser University. He has taught research methods and ethics for more than twenty years, and conducted research involving a broad array of qualitative and quantitative methods. His primary research and writing interests include research methods and the sociology of science, with particular expertise in the law and ethics of research confidentiality. | ||
504 | _aChris Atchison is currently completing his doctoral studies in the Department of Sociology at the University of Toronto. His primary research interests are located in research methods, quantitative, and qualitative data analysis, gender and sexuality, and social control. His main area of publication to date relates to the social and methodological implications of computer technology. | ||
505 | _a"Written in an engaging and accessible narrative style, Research Decisions: Quantitative, Qualitative, and Mixed-Method Approaches shows students how they can effectively integrate qualitative methods, such as surveys, and statistical methods, such as data collection and manipulation in SPSS and other software, to undertake deeper and more nuanced social research and analyses. The text is truly multidisciplinary and features a rich diversity of examples for sociology, criminology, political science, health studies, education, and anthropology students." (Publisher's Website) | ||
505 | _aCONTENTS: | ||
505 | _aChapter 1: Perspectives on Research | ||
505 | _aChapter 2: Getting Started | ||
505 | _aChapter 3: Ethics in Social Research | ||
505 | _aChapter 4: Sampling and Recruitment | ||
505 | _aChapter 5: Constructing a Research Proposal | ||
505 | _aChapter 6: Interactive Methods: Survey, Interview, and Oral History Techniques | ||
505 | _aChapter 7: Observation and Ethnography | ||
505 | _aChapter 8: Archival Methods | ||
505 | _aChapter 9: Eliminating Rival Plausible Explanations: The Experiment | ||
505 | _aChapter 10: From Manipulative to Analytic Control: Quasi-Experimentation and Case Study Analysis | ||
505 | _aChapter 11: Text, Image, Audio, and Video: Making Sense of Non Numeric Data | ||
505 | _aChapter 12: A Conceptual Introduction to Quantitative Data Analysis | ||
505 | _aChapter 13: Writing Your Research Report | ||
505 | _aChapter 14: Mixed Methods | ||
505 |
_aAPPENDICES:
_tAppendix A: Critical Values of Chi-Square _tAppendix B: Critical Values of r _tAppendix C: Critical Values of t _tAppendix D: Critical Values of F |
||
505 | _aGlossary | ||
505 | _aReferences | ||
650 |
_aSocial sciences _xResearch _xMethodology. |
||
650 |
_aSocial sciences _xResearch _xMethodology _xTextbooks. |
||
700 | _aAtchison, Chris | ||
710 | _aSimon Fraser University | ||
856 |
_uhttps://ocul-uo.primo.exlibrisgroup.com/permalink/01OCUL_UO/1tge0el/alma991001708959705161 _zCheck the UO Library catalog. |
||
942 |
_2z _cBK |